407A is a reliable, stable and non-flammable gas for low and medium temperature cooling systems. Hydrofluorocarbon cooling (HFC), which does not deplete ozone, is a substitute for R-22 and provides a lower alternative of global warming (GWP) to R-404A and R-507.
| Molecular Weight-g/mol | 90.11 |
|---|---|
| Vapor Pressure at 25 °C | 181.74 psia |
| Boiling Point (1at) | ° 45.01- |
| Critical Temperature | 82.26° |
| Critical Pressure | 654.9 psia |
| Density, Saturated Vapor at 25 °C | 49.75 kg/m3 |
| Liquid Density at 25 °C | 1145.1 kg/m3 |
| Heat of Vaporization Boiling Point | 235.6 kj/kg |
| Specific Heat, Liquid at 25 °C | 1.25 kJ/kg·K |
| Specific Heat, Vapor at 25 °C | 0.829 kJ/kg·K |
| Flammability Limit in Air (1 atm) | None |
| Ozone Depletion Potential | 0 |
| Global Warming Potential | 2107 |
407A is a reliable, stable and non-flammable gas for low and medium temperature cooling systems. Hydrofluorocarbon cooling (HFC), which does not deplete ozone, is a substitute for R-22 and provides a lower alternative of global warming (GWP) to R-404A and… להמשך קריאה
כל הזכויות שמורות פי.סי.חץ בע"מ ©